We are offering best quality of Clutch Release Bearing to our clients. Built with great strength and lots of capacity, it has become a popular choice for commercial usage. In order to ensure quality and flawlessness, this bearing is stringently inspected against varied quality parameters under the supervision of trained quality inspectors. It helps to release pressure which allows the engine and the gearbox to be engaged and disengage is self aligning bearing pins. Offered Clutch Release Bearing can be customized as per clients' needs.
Features:
Product details
Application | Automobile Industry |
Color | Metallic Silver |
Condition | New |
Features | Optimum tensile strength |
Bearing Type | Release |
Material | Stainless Steel |
Specification
Reference | Type | d | D | W | R | Load Rating (Kn) | |
Static | Dynamic | ||||||
MRS-1230 | A | 25 | 62 | 20 | 500 | 11 | 22 |
MRS 901 | A | 30 | 70 | 22 | 500 | 13.7 | 19.6 |
MR- 907 | A | 30 | 78 | 22 | 500 | 13.7 | 19.6 |
MR 1143 | A | 35 | 80 | 21 | 0 | 15.3 | 25.5 |
MRS 1200 | B | 25 | 62 | 22 | 500 | 14.5 | 21 |
MRS 1241 | B | 28 | 70 | 23 | 500 | 13.8 | 19.1 |
L - MR- 057 | B | 30 | 70 | 23 | 500 | 18 | 25 |
![]() |
POPATLAL & COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |